<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Corporate reports - Office of the Privacy Commissioner</title>
		<link>http://privacy.org.nz/corporate-reports/</link>
		<atom:link href="http://privacy.org.nz/corporate-reports/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Ministerial briefing on the Office of the Privacy Commissioner</title>
			<link>http://privacy.org.nz/ministerial-briefing-on-the-office-of-the-privacy-commissioner/</link>
			<description>View the Office of the Privacy Commissioner's briefing to the Incoming Minister of Justice. </description>
			<pubDate>Wed, 01 Feb 2012 11:36:11 +1300</pubDate>
			
			<guid>http://privacy.org.nz/ministerial-briefing-on-the-office-of-the-privacy-commissioner/</guid>
		</item>
		
		<item>
			<title>Annual Report of the Privacy Commissioner 2011</title>
			<link>http://privacy.org.nz/annual-report-of-the-privacy-commissioner-2011/</link>
			<description>Download the full Annual Report below.1: KEY POINTSInformation and communications• We received just over 7,000 enquiries from members of the public and organisations seeking advice on privacy matters.• This year we had 212 media enquiries. About 80 percent of these enquiries were driven by external events, incidents or developments, such as location based technology, Facebook practices or loss of client information by businesses. • This year's Privacy Awareness Week, run with our partners from the Asia Pacific Privacy Authorities (APPA) forum, featured an international online survey about social media, which got over 10,000 responses. We will release the results later in 2011. • We finalised our new education kit for schools, "Your privacy - but is it really yours?", and distributed it to secondary schools and organisations working with youth.• We released our health information toolkit, containing fact sheets, a narrated PowerPoint presentation, a new edition of "On the Record"...</description>
			<pubDate>Mon, 07 Nov 2011 15:30:25 +1300</pubDate>
			
			<guid>http://privacy.org.nz/annual-report-of-the-privacy-commissioner-2011/</guid>
		</item>
		
		<item>
			<title>Disclosure statement for Privacy Commissioner</title>
			<link>http://privacy.org.nz/disclosure-statement-for-privacy-commissioner-2/</link>
			<description>View the disclosure statement for the Privacy Commissioner's expenses for the period 1 January - 30 June 2011.</description>
			<pubDate>Wed, 27 Jul 2011 11:11:00 +1200</pubDate>
			
			<guid>http://privacy.org.nz/disclosure-statement-for-privacy-commissioner-2/</guid>
		</item>
		
		<item>
			<title>Office of the Privacy Commissioner: Statement of Intent 2011-2014</title>
			<link>http://privacy.org.nz/office-of-the-privacy-commissioner-statement-of-intent-2011-201/</link>
			<description>The purpose of this Statement of Intent is to set out the medium term intentions and undertakings of the Office of the Privacy Commissioner for the period 2011/12 and our direction to 2014, and thereby promote our public accountability. It describes the results that our small office will work towards over the next three years, and how we plan to achieve these. Download the full Statement of Intent booklet below. </description>
			<pubDate>Wed, 25 May 2011 10:19:29 +1200</pubDate>
			
			<guid>http://privacy.org.nz/office-of-the-privacy-commissioner-statement-of-intent-2011-201/</guid>
		</item>
		
		<item>
			<title>Disclosure Statement for Privacy Commissioner</title>
			<link>http://privacy.org.nz/disclosure-statement-for-privacy-commissioner/</link>
			<description>View the disclosure statement for the Privacy Commissioner's expenses for the period July to December 2010.</description>
			<pubDate>Mon, 31 Jan 2011 09:52:22 +1300</pubDate>
			
			<guid>http://privacy.org.nz/disclosure-statement-for-privacy-commissioner/</guid>
		</item>
		
		<item>
			<title>Annual Report of the Privacy Commissioner 2010</title>
			<link>http://privacy.org.nz/annual-report-of-the-privacy-commissioner-201/</link>
			<description>Download the full Annual Report below.1: KEY POINTSInformation and communications • We received 7,151 enquiries from members of the public and organisations seeking advice on privacy matters. This number was more than 500 up on 2008/09. Enquiry topics that stood out during the year included Google's collection of WiFi and other data during its Street View activities and New Zealand Post's competition and survey activity.• Media enquiries have more than doubled over the last two years. In 2007/08 we had 133 media enquiries, last year we had 217 and this year we had 323. • This year's Privacy Awareness Week, run with our partners from the Asia Pacific Privacy Authorities (APPA) forum, featured a successful one-day conference in Wellington on "The Future of Privacy".• We formed an advisory group of secondary school students to listen to what they had to say about privacy.</description>
			<pubDate>Mon, 22 Nov 2010 11:41:16 +1300</pubDate>
			
			<guid>http://privacy.org.nz/annual-report-of-the-privacy-commissioner-201/</guid>
		</item>
		
		<item>
			<title>Office of the Privacy Commissioner: Statement of Intent 2010-2013</title>
			<link>http://privacy.org.nz/office-of-the-privacy-commissioner-statement-of-intent-2010-201/</link>
			<description>The purpose of this Statement of Intent is to set out the medium term intentions and undertakings of the Office of the Privacy Commissioner for the period 2010/11 and our direction to 2013, and thereby promote our public accountability. It describes the results that our small office will work towards over the next three years, and how we plan to achieve these.</description>
			<pubDate>Mon, 05 Jul 2010 10:43:23 +1200</pubDate>
			
			<guid>http://privacy.org.nz/office-of-the-privacy-commissioner-statement-of-intent-2010-201/</guid>
		</item>
		
		<item>
			<title>Annual Report of the Privacy Commissioner 2009</title>
			<link>http://privacy.org.nz/annual-report-of-the-privacy-commissioner-3/</link>
			<description>Download the full Annual Report below.KEY POINTSInformation and communications Our nationwide public opinion survey showed that concern about personal information and privacy issues has grown or remained high, especially in relation to the internet and business.  We received 6,632 enquiries from members of the public and organisations seeking our advice on personal information and privacy matters. This was more than 1,200 up on 2007/08. There has been a large growth in media interest with 216 media enquiries received. Our average number of media enquiries in recent years was around 150 per year. We published "Privacy at Work" to provide straightforward guidance on privacy issues for employers and employees. Our survey on use of portable storage devices by government agencies identified a need for many agencies to improve their practices. We held two Privacy Awareness Weeks during this reporting year, working with our partners from the Asia Pacific Privacy Authorities...</description>
			<pubDate>Mon, 23 Nov 2009 14:22:09 +1300</pubDate>
			
			<guid>http://privacy.org.nz/annual-report-of-the-privacy-commissioner-3/</guid>
		</item>
		
		<item>
			<title>Office of the Privacy Commissioner: Statement of Intent 2009/10 </title>
			<link>http://privacy.org.nz/office-of-the-privacy-commissioner-statement-of-intent-2009-1/</link>
			<description>The purpose of this Statement of Intent is to set out the medium term intentions and undertakings of the Office of the Privacy Commissioner for the period 2009/10 and our direction to 2012/13, and thereby promote our public accountability. It describes the results that our small office will work towards over the next three years, and how we plan to achieve these.</description>
			<pubDate>Wed, 17 Jun 2009 11:04:59 +1200</pubDate>
			
			<guid>http://privacy.org.nz/office-of-the-privacy-commissioner-statement-of-intent-2009-1/</guid>
		</item>
		
		<item>
			<title>Annual Report of the Privacy Commissioner 2008</title>
			<link>http://privacy.org.nz/annual-report-of-the-privacy-commissioner-2/</link>
			<description>Annual Report for the Privacy Commissioner for the year ended June 2008. </description>
			<pubDate>Thu, 04 Dec 2008 09:16:20 +1300</pubDate>
			
			<guid>http://privacy.org.nz/annual-report-of-the-privacy-commissioner-2/</guid>
		</item>
		

	</channel>
</rss>
