<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Surveys - Office of the Privacy Commissioner</title>
		<link>http://privacy.org.nz/surveys/</link>
		<atom:link href="http://privacy.org.nz/surveys/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>APPA Privacy Awareness Week 2011 social media survey</title>
			<link>http://privacy.org.nz/appa-privacy-awareness-week-2011-social-media-survey/</link>
			<description>View the English language survey results and the English language redacted comments of the survey from the Asia Pacific Privacy Authorities social media survey.</description>
			<pubDate>Thu, 08 Dec 2011 15:11:55 +1300</pubDate>
			
			<guid>http://privacy.org.nz/appa-privacy-awareness-week-2011-social-media-survey/</guid>
		</item>
		
		<item>
			<title>International Disclosures and Overseas Information and Communication Technologies Survey</title>
			<link>http://privacy.org.nz/international-disclosures-and-overseas-information-and-communication-technologies-survey/</link>
			<description>Results in this survey showed that a large number of respondents that send information overseas do not check the overseas organisations' use and management of the information.</description>
			<pubDate>Mon, 02 May 2011 12:10:36 +1200</pubDate>
			
			<guid>http://privacy.org.nz/international-disclosures-and-overseas-information-and-communication-technologies-survey/</guid>
		</item>
		
		<item>
			<title>iappANZ survey of privacy professionals</title>
			<link>http://privacy.org.nz/iappanz-survey-of-privacy-professionals/</link>
			<description>A survey for both members and non-members of iappANZ which closes 11 March 2011.</description>
			<pubDate>Mon, 14 Feb 2011 10:00:40 +1300</pubDate>
			
			<guid>http://privacy.org.nz/iappanz-survey-of-privacy-professionals/</guid>
		</item>
		
		<item>
			<title>Portable Storage Device Survey Report 2010</title>
			<link>http://privacy.org.nz/portable-storage-device-survey-report-201/</link>
			<description>Government agencies have generally improved security around ‘portable storage devices' (PSDs) such as USB memory sticks - but there are still some key agencies that have less than desirable controls, Privacy Commissioner Marie Shroff says.</description>
			<pubDate>Wed, 05 May 2010 09:27:41 +1200</pubDate>
			
			<guid>http://privacy.org.nz/portable-storage-device-survey-report-201/</guid>
		</item>
		
		<item>
			<title>Privacy survey 2010</title>
			<link>http://privacy.org.nz/privacy-survey-201/</link>
			<description>Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey. This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over.</description>
			<pubDate>Thu, 29 Apr 2010 14:45:35 +1200</pubDate>
			
			<guid>http://privacy.org.nz/privacy-survey-201/</guid>
		</item>
		
		<item>
			<title>Portable Storage Device Survey Report 2009</title>
			<link>http://privacy.org.nz/portable-storage-device-survey-report-200/</link>
			<description>Many government departments risk accidentally disclosing sensitive personal information because of poor controls on staff use of ‘portable storage devices' (PSDs) such as USB memory sticks, Privacy Commissioner Marie Shroff says.</description>
			<pubDate>Thu, 18 Jun 2009 11:45:58 +1200</pubDate>
			
			<guid>http://privacy.org.nz/portable-storage-device-survey-report-200/</guid>
		</item>
		
		<item>
			<title>Privacy survey 2008</title>
			<link>http://privacy.org.nz/privacy-survey-200/</link>
			<description>Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey.  This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over. </description>
			<pubDate>Fri, 22 Aug 2008 09:23:29 +1200</pubDate>
			
			<guid>http://privacy.org.nz/privacy-survey-200/</guid>
		</item>
		
		<item>
			<title>New Zealand Website Privacy Notices: a first look</title>
			<link>http://privacy.org.nz/new-zealand-website-privacy-notices-a-first-look/</link>
			<description>In September 2005, the Office of the Privacy Commissioner surveyed websites maintained by New Zealand’s largest employers. The survey was a relatively simple counting exercise and no attempt was made to review the content for compliance with the New Zealand Privacy Act 1993. We found that just over half displayed a privacy notice. </description>
			<pubDate>Thu, 11 May 2006 15:36:42 +1200</pubDate>
			
			<guid>http://privacy.org.nz/new-zealand-website-privacy-notices-a-first-look/</guid>
		</item>
		
		<item>
			<title>Privacy survey 2006</title>
			<link>http://privacy.org.nz/privacy-survey-2006/</link>
			<description>Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey. This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over.Fieldwork was conducted from 10th to 15th February 2006 at UMR Research’s national interview facility in Auckland. </description>
			<pubDate>Thu, 11 May 2006 15:25:32 +1200</pubDate>
			
			<guid>http://privacy.org.nz/privacy-survey-2006/</guid>
		</item>
		
		<item>
			<title>Privacy Survey 2001</title>
			<link>http://privacy.org.nz/privacy-survey-2001/</link>
			<description>Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey. This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over.</description>
			<pubDate>Mon, 07 Aug 2006 16:43:16 +1200</pubDate>
			
			<guid>http://privacy.org.nz/privacy-survey-2001/</guid>
		</item>
		

	</channel>
</rss>
